Magnification | 8X |
Size | 8X42 monocular |
Body material | Plastic steel + metal |
Armor material | environmental rubber(NBR+PVC) |
Color | Army Green |
Objective lens Ø | Ø 42 |
Ocular lens Ø | Ø 22 |
Exit pupil Ø | 4.3mm |
Exit pupil distance (mm) | 18.5mm |
Field of view (°) | 6° |
Field of view (at 1000M) | 113M |
Field of view (at 1000yds) | 369ft |
Near focus | 5m |
Diopter system | Right diopter ring |
Focus System | Objective +eyepiece |
Focusing lens | eyepiece |
Diopter compensation | -4TO+4Diopter |
Focusing Adjustment | -4TO+4Diopter |
Prism System | Roof |
Objective lens Ø | 2pcs / 1group |
Ocular lens | 2pcs/1group ,2 groups |
Lens Type | sphere |
Optical Material | environmental |
Lens coating | FMC multi coating |
Water/Fogproof | water resistant fog resistant |
Magnification | 8X |
Size | 8X42 monocular |
Body material | Plastic steel + metal |
Armor material | environmental rubber(NBR+PVC) |
Color | Army Green |
Objective lens Ø | Ø 42 |
Ocular lens Ø | Ø 22 |
Exit pupil Ø | 4.3mm |
Exit pupil distance (mm) | 18.5mm |
Field of view (°) | 6° |
Field of view (at 1000M) | 113M |
Field of view (at 1000yds) | 369ft |
Near focus | 5m |
Diopter system | Right diopter ring |
Focus System | Objective +eyepiece |
Focusing lens | eyepiece |
Diopter compensation | -4TO+4Diopter |
Focusing Adjustment | -4TO+4Diopter |
Prism System | Roof |
Objective lens Ø | 2pcs / 1group |
Ocular lens | 2pcs/1group ,2 groups |
Lens Type | sphere |
Optical Material | environmental |
Lens coating | FMC multi coating |
Water/Fogproof | water resistant fog resistant |
enquiry form:
enquiry content:
You have no items to require