8X21 kids Binoculars light weight small size clear lens
good for outdoor sports
Size | 8x21 Mini binoculars |
magnification | 8x |
Eye width(IPD) (mm) | 52-74 |
Field of View (ft@1000yds/m@1000M) | 294ft@yds/98m@1000m |
Eye Relief (mm) | 11 |
Exit Pupil Diameter (mm) | 2.5 |
Resolution-On Axis(soa) | <=9" |
Ocular Lens Diameter (mm) | 14 |
Objective Lens Diameter (mm) | 25 |
Close Focus Distance | 5m |
Coating Type | Fully -coated |
Transmission | 78% |
Weight (grams) | 239 |
Size | 95x104x45 |
Water/fog proof | no |
Size class | compact |
Focus system | Center |
Prism system | Roof(BAK4) |
Eyecups | fold-down |
Size | 8x21 Mini binoculars |
magnification | 8x |
Eye width(IPD) (mm) | 52-74 |
Field of View (ft@1000yds/m@1000M) | 294ft@yds/98m@1000m |
Eye Relief (mm) | 11 |
Exit Pupil Diameter (mm) | 2.5 |
Resolution-On Axis(soa) | <=9" |
Ocular Lens Diameter (mm) | 14 |
Objective Lens Diameter (mm) | 25 |
Close Focus Distance | 5m |
Coating Type | Fully -coated |
Transmission | 78% |
Weight (grams) | 239 |
Size | 95x104x45 |
Water/fog proof | no |
Size class | compact |
Focus system | Center |
Prism system | Roof(BAK4) |
Eyecups | fold-down |
enquiry form:
enquiry content:
You have no items to require